Every ECB rate decision since 1999
Since 22 December 1998 the ECB Governing Council has held 323 monetary policy meetings. This register lists every one of them: 30 hikes, 33 cuts and 260 holds, with the wording of the vote where it is documented and the reaction of the Bund.
The ECB rarely moves: 80.5% of its meetings end without a change. When it does move, it holds its peaks for months and its troughs for years.
Since 1999 the ECB has never held a peak rate for more than 266 days; it held its trough for 1,043 days.
- 323 monetary policy meetings from January 1999 to September 2026, 3 of them unscheduled. 63 rate changes: 30 hikes and 33 cuts. The 25 basis point step is used 40 times out of 63.
- Ten cycles. The fastest is the 2022–23 hiking cycle: +450 basis points in 420 days and 10 meetings, without a single pause. The longest is the 2011–19 cutting cycle: 10 moves spread over 2,870 days.
- The June and September 2026 hikes come 371 days after the last cut. Only one reversal was quicker, in 1999 (210 days). Two hiking cycles were undone within four months: July 2008 (97 days) and July 2011 (119 days).
- Since 2015, of 22 rate changes documented by an account, 7 are described as unanimous and only one as a simple majority, the September 2023 hike. The 10-year Bund moves by 5.7 to 7.2 basis points on average, in absolute terms, around a meeting, whether the rate changes or not.

What the register counts
One row per Governing Council meeting that published a monetary policy decision, from the setting of the opening rates on 22 December 1998 to the meeting of 10 September 2026. Meetings without a change are rows like any other: without them, neither the number of pauses nor the length of a hold can be computed, and that is exactly what most published lists leave out. The ECB meeting calendar gives the next date; this register gives every previous one.
Six figures summarise the series. Each is defined in the method section and recomputed from the CSV at the bottom of the page.
Peak and trough are measured the same way: the number of days between the last move of a cycle and the first move of the next cycle in the opposite direction. The four completed hiking cycles held their peak for 217, 97, 119 and 266 days; the five troughs held for 210, 910, 700, 1,043 and 371 days. The asymmetry is not an artefact of one period: it runs through four presidencies.
The 63 rate changes, one row each
The table keeps only the meetings that moved at least one of the three rates. Direction and size are read on the reference rate: the main refinancing rate until May 2014, the deposit facility rate from June 2014, when it went below zero and became the rate that steers the money market. All three rates after the decision are given on each row, because the ECB has several times changed the width of its corridor without touching the reference rate, or the other way round.
| Decision | Type | Reference rate | Change | Deposit / MRO / marginal lending after | Governing Council | Bund 10y, D-1 to D+1 | |
|---|---|---|---|---|---|---|---|
| 22 Dec 1998 | initial setting | 3.00% (MRO) | 2.00% / 3.00% / 4.50% | n.d. | +7 bp | ||
| 8 Apr 1999 | cut | 3.00% → 2.50% (MRO) | −50 bp | 1.50% / 2.50% / 3.50% | large majority | −9 bp | |
| 4 Nov 1999 | hike | 2.50% → 3.00% (MRO) | +50 bp | 2.00% / 3.00% / 4.00% | consensus | −14 bp | |
| 3 Feb 2000 | hike | 3.00% → 3.25% (MRO) | +25 bp | 2.25% / 3.25% / 4.25% | consensus | −9 bp | |
| 16 Mar 2000 | hike | 3.25% → 3.50% (MRO) | +25 bp | 2.50% / 3.50% / 4.50% | n.d. | −9 bp | |
| 27 Apr 2000 | hike | 3.50% → 3.75% (MRO) | +25 bp | 2.75% / 3.75% / 4.75% | n.d. | +5 bp | |
| 8 Jun 2000 | hike | 3.75% → 4.25% (MRO) | +50 bp | 3.25% / 4.25% / 5.25% | consensus | 0 | |
| 31 Aug 2000 | hike | 4.25% → 4.50% (MRO) | +25 bp | 3.50% / 4.50% / 5.50% | n.d. | −6 bp | |
| 5 Oct 2000 | hike | 4.50% → 4.75% (MRO) | +25 bp | 3.75% / 4.75% / 5.75% | consensus | −2 bp | |
| 10 May 2001 | cut | 4.75% → 4.50% (MRO) | −25 bp | 3.50% / 4.50% / 5.50% | n.d. | +3 bp | |
| 30 Aug 2001 | cut | 4.50% → 4.25% (MRO) | −25 bp | 3.25% / 4.25% / 5.25% | n.d. | −4 bp | |
| 17 Sep 2001 | cut | 4.25% → 3.75% (MRO) | −50 bp | 2.75% / 3.75% / 4.75% | n.d. | +6 bp | |
| 8 Nov 2001 | cut | 3.75% → 3.25% (MRO) | −50 bp | 2.25% / 3.25% / 4.25% | n.d. | +6 bp | |
| 5 Dec 2002 | cut | 3.25% → 2.75% (MRO) | −50 bp | 1.75% / 2.75% / 3.75% | n.d. | 0 | |
| 6 Mar 2003 | cut | 2.75% → 2.50% (MRO) | −25 bp | 1.50% / 2.50% / 3.50% | n.d. | −6 bp | |
| 5 Jun 2003 | cut | 2.50% → 2.00% (MRO) | −50 bp | 1.00% / 2.00% / 3.00% | consensus | −1 bp | |
| 1 Dec 2005 | hike | 2.00% → 2.25% (MRO) | +25 bp | 1.25% / 2.25% / 3.25% | unanimous | −2 bp | |
| 2 Mar 2006 | hike | 2.25% → 2.50% (MRO) | +25 bp | 1.50% / 2.50% / 3.50% | unanimous | +6 bp | |
| 8 Jun 2006 | hike | 2.50% → 2.75% (MRO) | +25 bp | 1.75% / 2.75% / 3.75% | almost all members | −7 bp | |
| 3 Aug 2006 | hike | 2.75% → 3.00% (MRO) | +25 bp | 2.00% / 3.00% / 4.00% | consensus | +5 bp | |
| 5 Oct 2006 | hike | 3.00% → 3.25% (MRO) | +25 bp | 2.25% / 3.25% / 4.25% | unanimous | −3 bp | |
| 7 Dec 2006 | hike | 3.25% → 3.50% (MRO) | +25 bp | 2.50% / 3.50% / 4.50% | n.d. | +3 bp | |
| 8 Mar 2007 | hike | 3.50% → 3.75% (MRO) | +25 bp | 2.75% / 3.75% / 4.75% | unanimous | −1 bp | |
| 6 Jun 2007 | hike | 3.75% → 4.00% (MRO) | +25 bp | 3.00% / 4.00% / 5.00% | n.d. | +4 bp | |
| 3 Jul 2008 | hike | 4.00% → 4.25% (MRO) | +25 bp | 3.25% / 4.25% / 5.25% | unanimous | −12 bp | |
| 8 Oct 2008 | cut | 4.25% → 3.75% (MRO) | −50 bp | 3.25% / 3.75% / 4.25% | n.d. | +16 bp | |
| 6 Nov 2008 | cut | 3.75% → 3.25% (MRO) | −50 bp | 2.75% / 3.25% / 3.75% | unanimous | −5 bp | |
| 4 Dec 2008 | cut | 3.25% → 2.50% (MRO) | −75 bp | 2.00% / 2.50% / 3.00% | consensus | +2 bp | |
| 15 Jan 2009 | cut | 2.50% → 2.00% (MRO) | −50 bp | 1.00% / 2.00% / 3.00% | unanimous | −10 bp | |
| 5 Mar 2009 | cut | 2.00% → 1.50% (MRO) | −50 bp | 0.50% / 1.50% / 2.50% | consensus | −16 bp | |
| 2 Apr 2009 | cut | 1.50% → 1.25% (MRO) | −25 bp | 0.25% / 1.25% / 2.25% | consensus | +17 bp | |
| 7 May 2009 | cut | 1.25% → 1.00% (MRO) | −25 bp | 0.25% / 1.00% / 1.75% | unanimous | +21 bp | |
| 7 Apr 2011 | hike | 1.00% → 1.25% (MRO) | +25 bp | 0.50% / 1.25% / 2.00% | unanimous | +8 bp | |
| 7 Jul 2011 | hike | 1.25% → 1.50% (MRO) | +25 bp | 0.75% / 1.50% / 2.25% | unanimous | −2 bp | |
| 3 Nov 2011 | cut | 1.50% → 1.25% (MRO) | −25 bp | 0.50% / 1.25% / 2.00% | unanimous | +10 bp | |
| 8 Dec 2011 | cut | 1.25% → 1.00% (MRO) | −25 bp | 0.25% / 1.00% / 1.75% | majority | −9 bp | |
| 5 Jul 2012 | cut | 1.00% → 0.75% (MRO) | −25 bp | 0.00% / 0.75% / 1.50% | unanimous | −15 bp | |
| 2 May 2013 | cut | 0.75% → 0.50% (MRO) | −25 bp | 0.00% / 0.50% / 1.00% | consensus | −1 bp | |
| 7 Nov 2013 | cut | 0.50% → 0.25% (MRO) | −25 bp | 0.00% / 0.25% / 0.75% | majority | −3 bp | |
| 5 Jun 2014 | cut | 0.00% → −0.10% (DFR) | −10 bp | −0.10% / 0.15% / 0.40% | unanimous | −3 bp | |
| 4 Sep 2014 | cut | −0.10% → −0.20% (DFR) | −10 bp | −0.20% / 0.05% / 0.30% | majority | +1 bp | |
| 3 Dec 2015 | cut | −0.20% → −0.30% (DFR) | −10 bp | −0.30% / 0.05% / 0.30% | large majority | +19 bp | |
| 10 Mar 2016 | cut | −0.30% → −0.40% (DFR) | −10 bp | −0.40% / 0.00% / 0.25% | consensus | +7 bp | |
| 12 Sep 2019 | cut | −0.40% → −0.50% (DFR) | −10 bp | −0.50% / 0.00% / 0.25% | consensus | +4 bp | |
| 21 Jul 2022 | hike | −0.50% → 0.00% (DFR) | +50 bp | 0.00% / 0.50% / 0.75% | almost all members | −15 bp | |
| 8 Sep 2022 | hike | 0.00% → 0.75% (DFR) | +75 bp | 0.75% / 1.25% / 1.50% | almost all members | +16 bp | |
| 27 Oct 2022 | hike | 0.75% → 1.50% (DFR) | +75 bp | 1.50% / 2.00% / 2.25% | almost all members | −7 bp | |
| 15 Dec 2022 | hike | 1.50% → 2.00% (DFR) | +50 bp | 2.00% / 2.50% / 2.75% | large majority | +23 bp | |
| 2 Feb 2023 | hike | 2.00% → 2.50% (DFR) | +50 bp | 2.50% / 3.00% / 3.25% | consensus | −12 bp | |
| 16 Mar 2023 | hike | 2.50% → 3.00% (DFR) | +50 bp | 3.00% / 3.50% / 3.75% | almost all members | −9 bp | |
| 4 May 2023 | hike | 3.00% → 3.25% (DFR) | +25 bp | 3.25% / 3.75% / 4.00% | almost all members | +1 bp | |
| 15 Jun 2023 | hike | 3.25% → 3.50% (DFR) | +25 bp | 3.50% / 4.00% / 4.25% | consensus | +4 bp | |
| 27 Jul 2023 | hike | 3.50% → 3.75% (DFR) | +25 bp | 3.75% / 4.25% / 4.50% | unanimous | +7 bp | |
| 14 Sep 2023 | hike | 3.75% → 4.00% (DFR) | +25 bp | 4.00% / 4.50% / 4.75% | majority | −3 bp | |
| 6 Jun 2024 | cut | 4.00% → 3.75% (DFR) | −25 bp | 3.75% / 4.25% / 4.50% | almost all members | +2 bp | |
| 12 Sep 2024 | cut | 3.75% → 3.50% (DFR) | −25 bp | 3.50% / 3.65% / 3.90% | unanimous | +2 bp | |
| 17 Oct 2024 | cut | 3.50% → 3.25% (DFR) | −25 bp | 3.25% / 3.40% / 3.65% | unanimous | +2 bp | |
| 12 Dec 2024 | cut | 3.25% → 3.00% (DFR) | −25 bp | 3.00% / 3.15% / 3.40% | unanimous | +12 bp | |
| 30 Jan 2025 | cut | 3.00% → 2.75% (DFR) | −25 bp | 2.75% / 2.90% / 3.15% | unanimous | −6 bp | |
| 6 Mar 2025 | cut | 2.75% → 2.50% (DFR) | −25 bp | 2.50% / 2.65% / 2.90% | almost all members | +15 bp | |
| 17 Apr 2025 | cut | 2.50% → 2.25% (DFR) | −25 bp | 2.25% / 2.40% / 2.65% | unanimous | −4 bp | |
| 5 Jun 2025 | cut | 2.25% → 2.00% (DFR) | −25 bp | 2.00% / 2.15% / 2.40% | almost all members | 0 | |
| 11 Jun 2026 | hike | 2.00% → 2.25% (DFR) | +25 bp | 2.25% / 2.40% / 2.65% | unanimous | −6 bp | |
| 10 Sep 2026 | hike | 2.25% → 2.50% (DFR) | +25 bp | 2.50% / 2.65% / 2.90% | n.d. | +11 bp |
Three readings come out of this table. The 25 basis point step is the norm: 40 moves out of 63. The 50 point steps belong to the accelerations (15), the three 75 point steps to two episodes, the December 2008 drop and the autumn 2022 climb, and the five 10 point steps are the cuts into negative territory from 2014 to 2019. Finally, the 10-year Bund does not distinguish the meetings that move from those that do not: 7.1 basis points on average, in absolute terms, around a hike, 7.2 around a cut, 5.7 around a hold. The decision is usually in the price the day before.
All 324 meetings, holds included
Columns: meeting date, type, decision, the three rates after the decision, change in the reference rate, Governing Council wording, HICP inflation of the previous month year on year, change in the 10-year Bund from the day before to the day after. The two 2026 hikes are in terracotta.
| Meeting | Type | Decision | Deposit | MRO | Marginal lending | Ref. change | Governing Council | HICP, prior month | Bund 10y, D-1 to D+1 |
|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 1998 | scheduled | initial setting | 2.00% | 3.00% | 4.50% | n.d. | 0.8% | +7 bp | |
| 7 Jan 1999 | scheduled | hold | 2.00% | 3.00% | 4.50% | 0 | n.d. | 0.8% | −3 bp |
| 21 Jan 1999 | scheduled | hold | 2.00% | 3.00% | 4.50% | 0 | n.d. | 0.8% | −7 bp |
| 18 Feb 1999 | scheduled | hold | 2.00% | 3.00% | 4.50% | 0 | n.d. | 0.8% | −1 bp |
| 4 Mar 1999 | scheduled | hold | 2.00% | 3.00% | 4.50% | 0 | n.d. | 0.7% | +7 bp |
| 18 Mar 1999 | scheduled | hold | 2.00% | 3.00% | 4.50% | 0 | n.d. | 0.7% | −4 bp |
| 8 Apr 1999 | scheduled | cut | 1.50% | 2.50% | 3.50% | −50 bp | large majority | 0.9% | −9 bp |
| 22 Apr 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | +4 bp |
| 6 May 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.1% | +6 bp |
| 20 May 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.1% | −4 bp |
| 2 Jun 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | +12 bp |
| 17 Jun 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | −9 bp |
| 1 Jul 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | +11 bp |
| 15 Jul 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | +4 bp |
| 29 Jul 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 0.9% | +9 bp |
| 26 Aug 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.0% | +1 bp |
| 9 Sep 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.1% | +2 bp |
| 23 Sep 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.1% | −11 bp |
| 7 Oct 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.2% | +2 bp |
| 21 Oct 1999 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 1.2% | −7 bp |
| 4 Nov 1999 | scheduled | hike | 2.00% | 3.00% | 4.00% | +50 bp | consensus | 1.3% | −14 bp |
| 18 Nov 1999 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 1.3% | +8 bp |
| 2 Dec 1999 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 1.4% | +6 bp |
| 15 Dec 1999 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 1.4% | +11 bp |
| 5 Jan 2000 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 1.7% | +2 bp |
| 20 Jan 2000 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 1.7% | −7 bp |
| 3 Feb 2000 | scheduled | hike | 2.25% | 3.25% | 4.25% | +25 bp | consensus | 1.9% | −9 bp |
| 17 Feb 2000 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 1.9% | +1 bp |
| 2 Mar 2000 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 1.9% | −1 bp |
| 16 Mar 2000 | scheduled | hike | 2.50% | 3.50% | 4.50% | +25 bp | n.d. | 1.9% | −9 bp |
| 30 Mar 2000 | scheduled | hold | 2.50% | 3.50% | 4.50% | 0 | n.d. | 1.9% | −6 bp |
| 13 Apr 2000 | scheduled | hold | 2.50% | 3.50% | 4.50% | 0 | n.d. | 2.0% | −2 bp |
| 27 Apr 2000 | scheduled | hike | 2.75% | 3.75% | 4.75% | +25 bp | n.d. | 2.0% | +5 bp |
| 11 May 2000 | scheduled | hold | 2.75% | 3.75% | 4.75% | 0 | n.d. | 1.7% | +6 bp |
| 25 May 2000 | scheduled | hold | 2.75% | 3.75% | 4.75% | 0 | n.d. | 1.7% | −7 bp |
| 8 Jun 2000 | scheduled | hike | 3.25% | 4.25% | 5.25% | +50 bp | consensus | 1.7% | 0 |
| 21 Jun 2000 | scheduled | hold | 3.25% | 4.25% | 5.25% | 0 | n.d. | 1.7% | +13 bp |
| 6 Jul 2000 | scheduled | hold | 3.25% | 4.25% | 5.25% | 0 | n.d. | 2.1% | +3 bp |
| 20 Jul 2000 | scheduled | hold | 3.25% | 4.25% | 5.25% | 0 | n.d. | 2.1% | −9 bp |
| 3 Aug 2000 | scheduled | hold | 3.25% | 4.25% | 5.25% | 0 | n.d. | 2.1% | +2 bp |
| 31 Aug 2000 | scheduled | hike | 3.50% | 4.50% | 5.50% | +25 bp | n.d. | 2.1% | −6 bp |
| 14 Sep 2000 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 2.1% | −1 bp |
| 5 Oct 2000 | scheduled | hike | 3.75% | 4.75% | 5.75% | +25 bp | consensus | 2.4% | −2 bp |
| 19 Oct 2000 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.4% | −1 bp |
| 2 Nov 2000 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.4% | 0 |
| 16 Nov 2000 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.4% | 0 |
| 30 Nov 2000 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.4% | −6 bp |
| 14 Dec 2000 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.4% | −6 bp |
| 4 Jan 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.5% | −3 bp |
| 18 Jan 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.5% | −5 bp |
| 1 Feb 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.0% | +1 bp |
| 15 Feb 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.0% | +6 bp |
| 1 Mar 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.0% | −2 bp |
| 15 Mar 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.0% | −3 bp |
| 29 Mar 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.0% | +4 bp |
| 11 Apr 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.2% | +10 bp |
| 26 Apr 2001 | scheduled | hold | 3.75% | 4.75% | 5.75% | 0 | n.d. | 2.2% | −2 bp |
| 10 May 2001 | scheduled | cut | 3.50% | 4.50% | 5.50% | −25 bp | n.d. | 2.7% | +3 bp |
| 23 May 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 2.7% | +10 bp |
| 7 Jun 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 3.1% | +10 bp |
| 21 Jun 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 3.1% | −5 bp |
| 5 Jul 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 2.9% | −2 bp |
| 19 Jul 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 2.9% | −9 bp |
| 2 Aug 2001 | scheduled | hold | 3.50% | 4.50% | 5.50% | 0 | n.d. | 2.5% | −4 bp |
| 30 Aug 2001 | scheduled | cut | 3.25% | 4.25% | 5.25% | −25 bp | n.d. | 2.5% | −4 bp |
| 13 Sep 2001 | scheduled | hold | 3.25% | 4.25% | 5.25% | 0 | n.d. | 2.3% | −1 bp |
| 17 Sep 2001 | unscheduled | cut | 2.75% | 3.75% | 4.75% | −50 bp | n.d. | 2.3% | +6 bp |
| 27 Sep 2001 | scheduled | hold | 2.75% | 3.75% | 4.75% | 0 | n.d. | 2.3% | −13 bp |
| 11 Oct 2001 | scheduled | hold | 2.75% | 3.75% | 4.75% | 0 | n.d. | 2.2% | −3 bp |
| 25 Oct 2001 | scheduled | hold | 2.75% | 3.75% | 4.75% | 0 | n.d. | 2.2% | −11 bp |
| 8 Nov 2001 | scheduled | cut | 2.25% | 3.25% | 4.25% | −50 bp | n.d. | 2.2% | +6 bp |
| 6 Dec 2001 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.0% | +23 bp |
| 3 Jan 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.0% | +6 bp |
| 7 Feb 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.6% | +5 bp |
| 7 Mar 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.5% | +6 bp |
| 4 Apr 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.5% | −5 bp |
| 2 May 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.4% | +6 bp |
| 6 Jun 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.1% | −7 bp |
| 4 Jul 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 1.9% | +7 bp |
| 1 Aug 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.0% | −13 bp |
| 12 Sep 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.1% | −7 bp |
| 10 Oct 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.1% | +17 bp |
| 7 Nov 2002 | scheduled | hold | 2.25% | 3.25% | 4.25% | 0 | n.d. | 2.3% | −21 bp |
| 5 Dec 2002 | scheduled | cut | 1.75% | 2.75% | 3.75% | −50 bp | n.d. | 2.3% | 0 |
| 9 Jan 2003 | scheduled | hold | 1.75% | 2.75% | 3.75% | 0 | n.d. | 2.3% | −3 bp |
| 6 Feb 2003 | scheduled | hold | 1.75% | 2.75% | 3.75% | 0 | n.d. | 2.1% | +3 bp |
| 6 Mar 2003 | scheduled | cut | 1.50% | 2.50% | 3.50% | −25 bp | n.d. | 2.4% | −6 bp |
| 3 Apr 2003 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 2.4% | +10 bp |
| 8 May 2003 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 2.1% | −4 bp |
| 5 Jun 2003 | scheduled | cut | 1.00% | 2.00% | 3.00% | −50 bp | consensus | 1.8% | −1 bp |
| 10 Jul 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | −1 bp |
| 31 Jul 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | +11 bp |
| 4 Sep 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | 0 |
| 2 Oct 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | +8 bp |
| 6 Nov 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | +9 bp |
| 4 Dec 2003 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.2% | −4 bp |
| 8 Jan 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | −6 bp |
| 5 Feb 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 1.8% | 0 |
| 4 Mar 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 1.6% | −4 bp |
| 1 Apr 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 1.7% | −2 bp |
| 6 May 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | +8 bp |
| 3 Jun 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.4% | +4 bp |
| 1 Jul 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.4% | −4 bp |
| 5 Aug 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.3% | −2 bp |
| 2 Sep 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.4% | +5 bp |
| 7 Oct 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | +6 bp |
| 4 Nov 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.4% | −8 bp |
| 2 Dec 2004 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.3% | +7 bp |
| 13 Jan 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.3% | −4 bp |
| 3 Feb 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 1.9% | +2 bp |
| 3 Mar 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | 0 |
| 7 Apr 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.2% | −7 bp |
| 4 May 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | 0 |
| 2 Jun 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | −3 bp |
| 7 Jul 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.0% | −2 bp |
| 4 Aug 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.1% | 0 |
| 1 Sep 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.2% | −9 bp |
| 6 Oct 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.6% | −3 bp |
| 3 Nov 2005 | scheduled | hold | 1.00% | 2.00% | 3.00% | 0 | n.d. | 2.4% | +6 bp |
| 1 Dec 2005 | scheduled | hike | 1.25% | 2.25% | 3.25% | +25 bp | unanimous | 2.3% | −2 bp |
| 12 Jan 2006 | scheduled | hold | 1.25% | 2.25% | 3.25% | 0 | n.d. | 2.2% | −3 bp |
| 2 Feb 2006 | scheduled | hold | 1.25% | 2.25% | 3.25% | 0 | n.d. | 2.4% | +4 bp |
| 2 Mar 2006 | scheduled | hike | 1.50% | 2.50% | 3.50% | +25 bp | unanimous | 2.4% | +6 bp |
| 6 Apr 2006 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 2.2% | +4 bp |
| 4 May 2006 | scheduled | hold | 1.50% | 2.50% | 3.50% | 0 | n.d. | 2.4% | +5 bp |
| 8 Jun 2006 | scheduled | hike | 1.75% | 2.75% | 3.75% | +25 bp | almost all members | 2.5% | −7 bp |
| 6 Jul 2006 | scheduled | hold | 1.75% | 2.75% | 3.75% | 0 | n.d. | 2.5% | −1 bp |
| 3 Aug 2006 | scheduled | hike | 2.00% | 3.00% | 4.00% | +25 bp | consensus | 2.4% | +5 bp |
| 31 Aug 2006 | scheduled | hold | 2.00% | 3.00% | 4.00% | 0 | n.d. | 2.4% | −6 bp |
